Horaires des vols
- LUNDI/MONDAY
- MARDI/TUESDAY
- MERCREDI/WEDNESDAY
- JEUDI/THURSDAY
- VENDREDI/FRIDAY
- SAMEDI/SATURDAY
- DIMANCHE/SUNDAY
LUNDI/MONDAY
TYPE OF AIRCRAFT | FLT NUMB | ORIGIN | DESTINATION | DEPARTURE | ARRIVAL | BLOCK TIME | STATUS |
---|---|---|---|---|---|---|---|
EMBREAR-190 | 8Z220 | Lubumbashi | Kinshasa | 07:30 | 08:45 | 02:15 | |
EMBREAR-190 | 8Z124 | Kinshasa | Kisangani | 09:40 | 12:45 | 02:05 | |
EMBREAR-190 | 8Z125 | Kisangani | Kinshasa | 13:45 | 14:35 | 01:50 | |
EMBREAR-190 | 8Z122 | Kinshasa | Kisangani | 07:30 | 10:35 | 02:05 | |
EMBREAR-190 | 8Z123 | Kisangani | Kinshasa | 11:30 | 12:20 | 01:50 | |
EMBREAR-190 | 8Z331 | Kinshasa | Kananga | 13:20 | 15:45 | 01:25 | |
EMBREAR-190 | 8Z332 | Kananga | Kinshasa | 16:40 | 17:00 | 01:20 | |
EMBREAR-190 | 8Z221 | Kinshasa | Lubumbashi | 15:30 | 18:55 | 02:25 |
MARDI/TUESDAY
TYPE OF AIRCRAFT | FLT NUMB | ORIGIN | DESTINATION | DEPARTURE | ARRIVAL | BLOCK TIME | STATUS |
---|---|---|---|---|---|---|---|
EMBREAR-190 | 8Z115 | Kinshasa | Kindu | 07:00 | 09:55 | 01:55 | |
EMBREAR-190 | 8Z115 | Kindu | Goma | 10:50 | 11:45 | 00:55 | |
EMBREAR-190 | 8Z116 | Goma | Kindu | 12:40 | 13:30 | 00:50 | |
EMBREAR-190 | 8Z116 | Kindu | Kinshasa | 14:30 | 15:20 | 01:50 | |
EMBREAR-190 | 8Z335 | Kinshasa | Mbuji-Mayi | 09:00 | 11:35 | 01:35 | |
EMBREAR-190 | 8Z336 | Mbuji-Mayi | Kinshasa | 12:30 | 13:20 | 01:50 | |
EMBREAR-190 | 8Z221 | Kinshasa | Lubumbashi | 14:20 | 17:45 | 02:25 | |
AIRBUS 320 | 8Z111 | Kinshasa | Goma | 08:55 | 12:20 | 02:25 | |
AIRBUS 320 | 8z112 | Goma | Kinshasa | 13:25 | 14:45 | 02:20 |
MERCREDI/WENESDAY
TYPE OF AIRCRAFT | FLT NUMB | ORIGIN | DESTINATION | DEPARTURE | ARRIVAL | BLOCK TIME | STATUS |
---|
JEUDI/THURSDAY
TYPE OF AIRCRAFT | FLT NUMB | ORIGIN | DESTINATION | DEPARTURE | ARRIVAL | BLOCK TIME | STATUS |
---|
VENDREDI/FRIDAY
TYPE OF AIRCRAFT | FLT NUMB | ORIGIN | DESTINATION | DEPARTURE | ARRIVAL | BLOCK TIME | STATUS |
---|---|---|---|---|---|---|---|
EMBREAR-190 | 8Z220 | Lubumbashi | Kinshasa | 07:30 | 08:45 | 02:15 | |
EMBREAR-190 | 8Z115 | Kinshasa | Kindu | 08:00 | 10:55 | 01:55 | |
EMBREAR-190 | 8Z115 | Kindu | Goma | 11:50 | 12:45 | 00:55 | |
EMBREAR-190 | 8Z116 | Goma | Kindu | 13:40 | 14:35 | 00:55 | |
EMBREAR-190 | 8Z116 | Kindu | Kinshasa | 15:20 | 16:15 | 01:55 | |
EMBREAR-190 | 8Z331 | Kinshasa | Kananga | 10:00 | 12:30 | 01:30 | |
EMBREAR-190 | 8Z332 | Kananga | Kinshasa | 13:30 | 14:00 | 01:30 | |
EMBREAR-190 | 8Z221 | Kinshasa | Lubumbashi | 15:00 | 18:25 | 02:25 | |
AIRBUS 320 | 8Z111 | Kinshasa | Goma | 10:00 | 13:25 | 02:25 | |
AIRBUS 320 | 8Z112 | Goma | Kinshasa | 14:30 | 15:50 | 02:20 |
SAMEDI/SATURDAY
TYPE OF AIRCRAFT | FLT NUMB | ORIGIN | DESTINATION | DEPARTURE | ARRIVAL | BLOCK TIME | STATUS |
---|---|---|---|---|---|---|---|
EMBREAR-190 | 8Z220 | Lubumbashi | Kinshasa | 07:30 | 08:45 | 02:15 | |
EMBREAR-190 | 8Z122 | Kinshasa | Kisangani | 09:40 | 12:45 | 02:05 | |
EMBREAR-190 | 8Z123 | Kisangani | Kinshasa | 13:40 | 14:30 | 01:50 | |
EMBREAR-190 | 8Z 648 | Kinshasa | Gemena | 08:00 | 09:45 | 01:45 | |
EMBREAR-190 | 8Z 649 | Gemena | Kinshasa | 10:40 | 12:35 | 01:55 | |
EMBREAR-190 | 8Z 644 | Kinshasa | Mbandaka | 13:30 | 14:40 | 01:10 | |
EMBREAR-190 | 8Z 645 | Mbandaka | Kinshasa | 15:40 | 16:50 | 01:10 | |
EMBREAR-190 | 8Z221 | Kinshasa | Lubumbashi | 15:30 | 18:55 | 02:25 |
DIMANCHE/SUNDAY
TYPE OF AIRCRAFT | FLT NUMB | ORIGIN | DESTINATION | DEPARTURE | ARRIVAL | BLOCK TIME | STATUS |
---|---|---|---|---|---|---|---|
AIRBUS 320 | 8Z112 | Goma | Kinshasa | 09:00 | 10:20 | 02:20 | |
AIRBUS 320 | 8Z111 | Kinshasa | Goma | 11:30 | 14:55 | 02:25 | |
EMBREAR-190 | 8Z220 | Lubumbashi | Kinshasa | 07:30 | 08:45 | 02:15 | |
EMBREAR-190 | 8Z335 | Kinshasa | Mbuji-Mayi | 09:40 | 12:15 | 01:35 | |
EMBREAR-190 | 8Z336 | Mbuji-Mayi | Kinshasa | 13:15 | 14:05 | 01:50 | |
EMBREAR-190 | 8Z223 | Kinshasa | Lubumbashi | 08:00 | 11:25 | 02:25 | |
EMBREAR-190 | 8Z224 | Lubumbashi | Kinshasa | 12:40 | 13:55 | 02:15 | |
EMBREAR-190 | 8Z221 | Kinshasa | Lubumbashi | 14:50 | 18:15 | 02:25 |